Moderna Inc.
MRNA — coins here pay their holders in MRNA
- coins
- 105
- graduated
- 3
- 24h volume
- $4.1k
- combined mcap
- $417.1k
- Coin Price 24h Volume 24h Market cap Status Age
-
OUCHYFauci Ouchy $0.00000353 +0.0% $0 $3.5k curve 0% 27d
-
INUJECTINUJECT $0.00000353 +0.0% $0 $3.5k curve 0% 26d
-
INUJECTINUJECT $0.00000353 +0.0% $0 $3.5k curve 0% 26d
-
LIAMSCHUBEDr. Liam Schubel $0.00000352 +0.0% $0 $3.5k curve 0% 24d
-
FKHFlying Ketamine Horse $0.00000352 +0.0% $0 $3.5k curve 0% 26d
-
VaccatVaccat $0.00000351 +0.0% $0 $3.5k curve 0% 19d
-
ASTERIAWOLAsteria Wolf $0.00000351 +0.0% $0 $3.5k curve 0% 24d
-
MOONERNODr. Moonerno $0.0000035 +0.0% $0 $3.5k curve 0% 26d
-
MFCALERTSMFCALERTS $0.0000035 +0.0% $0 $3.5k curve 0% 26d
-
TIZZAutism $0.0000035 +0.0% $0 $3.5k curve 0% 26d
-
BASEBALLDEBaseballdeCuba $0.0000035 +0.0% $0 $3.5k curve 0% 24d
-
MANUELBIEHMANUELBIEH $0.00000348 +0.0% $0 $3.5k curve 0% 26d
-
HOLMESELIZABETH HOLMES $0.00000348 +0.0% $0 $3.5k curve 0% 25d
-
PURRCPurrcocets $0.00000347 +0.0% $0 $3.5k curve 0% 26d
-
ODPoofy doofy pill $0.00000347 +0.0% $0 $3.5k curve 0% 25d
-
INUJECTINUJECT $0.00000346 +0.0% $0 $3.5k curve 0% 26d
-
CRACKCRACK $0.00000346 +0.0% $0 $3.5k curve 0% 25d
-
RENTORentosertib $0.00000344 +0.0% $0 $3.4k curve 0% 25d
-
JABJAB $0.00000344 +0.0% $0 $3.4k curve 0% 27d
-
CURETHE CURE $0.00000343 +0.0% $0 $3.4k curve 0% 28d
-
VaccatVaccat $0.00000343 +0.0% $0 $3.4k curve 0% 19d
-
H9N2Bird Flu $0.0000034 +11% $0 $3.4k curve 0% 13d
-
MRNACONTAGION $0.0000034 +0.0% $0 $3.4k curve 0% 21d
-
BONERBONER COIN $0.00000339 +0.0% $0 $3.4k curve 0% 21d
-
ZEPBOUNDZEPBOUND $0.00000334 +0.0% $0 $3.3k curve 0% 28d
-
BOOSTERbooster wojak $0.00000333 +0.0% $1.7k $3.3k curve 0% 11d
-
BOOSTERBOOSTER $0.00000331 +0.0% $475 $3.3k curve 1% 11d
-
BATCOVBatCov $0.00000329 +0.0% $0 $3.3k curve 0% 17d
-
VaccatVaccat $0.00000327 +0.0% $0 $3.3k curve 0% 19d
-
INUENZAInuenza $0.00000325 +0.0% $0 $3.3k curve 0% 15d
-
THERANOSTheranos $0.00000324 +0.5% $3 $3.2k graduated 25d
-
PHILphil $0.0000031 +0.0% $0 $3.1k curve 0% 15d
-
tSHITtokenized shit $0.00000308 +0.0% $0 $3.1k curve 0% 19d
-
MRNAModerna $0.00000243 +0.0% $0 $2.4k curve 6% 44d
-
USDCUltra Stable Dog Coin $0.0000023 +0.0% $0 $2.3k curve 6% 44d
-
INTISMERANIntismeran $0.00000202 +0.0% $0 $2.0k curve 5% 44d
-
MRNAMODERNA $0.00000133 +0.0% $0 $1.3k curve 3% 44d
-
KAMMERDIENNicolas Kammerdiener | DevSecOps $0.00000119 +0.0% $39 $1.2k curve 0% 11d
-
ROSIERosie the cancer dog $0.00000036 +0.0% $0 $347 curve 1% 45d
-
INTISMERANThe Cancer Vaccine $0.00000027 +0.0% $0 $259 curve 1% 45d
-
ENCREASONEncrypted Reasoning $0.00000016 +0.0% $333 $164 curve 0% 11d
-
MRNAModerna Inc. $0.00000014 +0.0% $0 $144 curve 0% 45d
-
INTISMERANThe Cancer Vaccine $0.00000013 +0.0% $0 $131 curve 0% 45d
-
INTISMERANThe Cancer Vaccine $0.00000013 +0.0% $0 $129 curve 0% 45d
-
MRNAModerna Inc $0.00000013 +0.0% $0 $122 curve 0% 45d