MSFT
MSFTX — coins here pay their holders in MSFTX
- coins
- 991
- graduated
- 23
- 24h volume
- $5.58M
- combined mcap
- $3.49M
- Coin Price 24h Volume 24h Market cap Status Age
-
PEEDYpeedy microsoft agent $0.00000285 +0.0% $0 $2.9k curve 0% 18d
-
KirkyKirky $0.00000285 +0.0% $0 $2.9k curve 0% 22d
-
VIMOOZVIMooZ Blog $0.00000285 +0.0% $0 $2.8k curve 0% 16d
-
ScribbleMicrosoft Scribble $0.00000285 +0.0% $0 $2.8k curve 0% 23d
-
MAIHumanist AI $0.00000285 +0.0% $0 $2.8k curve 0% 19d
-
NinjacatNinjacat-coin $0.00000285 +0.0% $0 $2.8k curve 0% 21d
-
MICROSLOTHMicrosloth $0.00000285 +0.0% $0 $2.8k curve 0% 20d
-
MICROPENISMicropenis $0.00000285 +0.0% $0 $2.8k curve 0% 23d
-
MERLINThe Microsoft Wizard $0.00000285 +0.0% $0 $2.8k curve 0% 19d
-
PEEDYpeedy microsoft agent $0.00000285 +0.0% $0 $2.8k curve 0% 22d
-
SLAZHSlazhfun $0.00000285 +0.0% $0 $2.8k curve 0% 19d
-
SONKSONK $0.00000285 +0.0% $0 $2.8k curve 0% 18d
-
BONZIBUDDYBONZIBUDDY $0.00000285 +0.0% $0 $2.8k curve 0% 23d
-
BOBMicrosoft BOB $0.00000285 +0.0% $0 $2.8k curve 0% 16d
-
DatacenterDatacenter $0.00000285 +0.0% $0 $2.8k curve 0% 23d
-
MeowcraftMeowcraft $0.00000285 +0.0% $0 $2.8k curve 0% 23d
-
UNCRATEUncrate $0.00000285 +0.0% $0 $2.8k curve 0% 22d
-
ZOEQUISTZoe Quist $0.00000285 +0.0% $0 $2.8k curve 0% 16d
-
BLISSWindows Wallpaper $0.00000285 +0.0% $0 $2.8k curve 0% 22d
-
VERITYVerity $0.00000285 +0.0% $0 $2.8k curve 0% 22d
-
ROVERMicrosoft Rover $0.00000285 +0.0% $0 $2.8k curve 0% 23d
-
MOYNIHANShaun Moynihan $0.00000285 +0.0% $0 $2.8k curve 0% 22d
-
BLISSWindows Wallpaper $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
BLUECREEPEThe Blue Creeper $0.00000284 +0.0% $0 $2.8k curve 0% 22d
-
JoeAverage Joe $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
JoeAverage Joe $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
SQUEEGEESydney Squeegee $0.00000284 +0.0% $0 $2.8k curve 0% 18d
-
NOKIAA Gently Used Nokia 3310 $0.00000284 +0.0% $0 $2.8k curve 0% 16d
-
SQUEEGEESydney Squeegee $0.00000284 +0.0% $0 $2.8k curve 0% 18d
-
WINDOGSwindogs $0.00000284 +0.0% $0 $2.8k curve 0% 16d
-
WINCATWindow Cat $0.00000284 +0.0% $0 $2.8k curve 0% 19d
-
CLIPPYClippy $0.00000284 +0.0% $0 $2.8k curve 0% 22d
-
JAYDANURWIJaydan Urwin $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
PLAGUEPOPPPlague Poppets $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
MIDORIXBOXCAT $0.00000284 +0.0% $0 $2.8k curve 0% 22d
-
KERWOODKeith Erwood | Expert Consultant $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
LARRYOCONNL A R R Y $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
MIDORIMIDORI $0.00000284 +0.0% $0 $2.8k curve 0% 22d
-
MEOWcat agent $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
BONZIBonziBUDDY $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
TRENDTrender $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
MIDORUMidoru $0.00000284 +0.0% $0 $2.8k curve 0% 19d
-
BLUECREEPEThe Blue Creeper $0.00000284 +0.0% $0 $2.8k curve 0% 22d
-
BLISSThe Microsoft Wallpaper $0.00000284 +0.0% $0 $2.8k curve 0% 17d
-
BITCATBitcoin Cat $0.00000284 +0.0% $0 $2.8k curve 0% 16d
-
BITCATBitcoin Cat $0.00000284 +0.0% $0 $2.8k curve 0% 16d
-
INORIInori $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
VYZProject VYZ $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
PEEDYpeedy microsoft agent $0.00000284 +0.0% $0 $2.8k curve 0% 22d
-
LAPEACEXP Lapis Lazuli Farm $0.00000284 +0.0% $0 $2.8k curve 0% 17d
-
WINDOGSwindogs $0.00000284 +0.0% $0 $2.8k curve 0% 16d
-
WINDOGSwindogs $0.00000284 +0.0% $0 $2.8k curve 0% 16d
-
CLIPPYCLIPPY $0.00000284 +0.0% $0 $2.8k curve 0% 20d
-
TESTtest $0.00000284 +0.0% $0 $2.8k curve 0% 22d
-
MASTERARMOMaster Armory $0.00000284 +0.0% $0 $2.8k curve 0% 16d
-
NICOGood Lord Nicosoft $0.00000284 +0.0% $0 $2.8k curve 0% 17d
-
PEEDYpeedy microsoft agent $0.00000284 +0.0% $0 $2.8k curve 0% 23d
-
BILLBULLSBill Bulls $0.00000283 +0.0% $0 $2.8k curve 0% 18d
-
CMDCowboy Monkey Duck $0.00000283 +0.0% $0 $2.8k curve 0% 17d
-
NATEANDERSNate Anders◎n $0.00000283 +0.0% $0 $2.8k curve 0% 23d