Zcash
ZEC — coins here pay their holders in ZEC
- coins
- 6,636
- graduated
- 236
- 24h volume
- $6.33M
- combined mcap
- $108.08B
- Coin Price 24h Volume 24h Market cap Status Age
-
ZCAPAnonymous Capybara $0.00000311 -0.9% $0 $3.1k curve 0% 14d
-
ZZ $0.00000311 -12% $293 $3.1k curve 0% 14d
-
ZiggaZigga $0.00000311 -7.0% $0 $3.1k curve 0% 14d
-
ZFROGSZecFrogs $0.00000311 -11% $133 $3.1k curve 0% 14d
-
ECCElectric Cat Coin $0.00000311 +0.0% $16.8k $3.1k curve 1% 14d
-
pBTCPrivate Bitcoin $0.00000311 +1.1% $0 $3.1k curve 0% 14d
-
ZKULLSZkulls $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
SWAPYSwapy $0.00000311 +0.0% $348 $3.1k curve 0% 13d
-
SPROUTSprout $0.00000311 -5.9% $10 $3.1k curve 0% 14d
-
ZECMARTZecMart $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
ZKGHOSTSzkGHOSTs $0.00000311 +0.7% $0 $3.1k curve 0% 14d
-
ZRCZerocoin $0.00000311 -5.5% $0 $3.1k curve 0% 14d
-
ZPADZecPad $0.00000311 -11% $0 $3.1k curve 0% 14d
-
ZBAGSBag Cult $0.00000311 +0.0% $0 $3.1k curve 0% 15d
-
ZECDOGZCASH Dog $0.00000311 -5.1% $0 $3.1k curve 0% 14d
-
ZECZesty Estrogenic Chud $0.00000311 +0.0% $7.0k $3.1k curve 0% 13d
-
ZPADzaunchpad $0.00000311 -1.9% $0 $3.1k curve 0% 15d
-
ZTARKNETZtarknet $0.00000311 +0.0% $462 $3.1k curve 0% 13d
-
ECCElectric Cat Coin $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
ZRC-20Zebra Rooster Chicken-20 $0.00000311 -4.1% $0 $3.1k curve 0% 14d
-
SNARKzkSNARKs $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
ZRCZRC $0.00000311 -14% $0 $3.1k curve 0% 14d
-
SCATShielded Cat $0.00000311 -0.1% $0 $3.1k curve 0% 15d
-
STRAITStrait $0.00000311 -3.0% $0 $3.1k curve 0% 15d
-
SNOWSnowline $0.00000311 +0.0% $0 $3.1k curve 0% 13d
-
on/paron/par $0.00000311 +0.0% $340 $3.1k curve 0% 14d
-
SHIELDEDshielded coin $0.00000311 -3.8% $0 $3.1k curve 0% 15d
-
BAGBag $0.00000311 +0.0% $13.6k $3.1k curve 0% 13d
-
CHILLHOUSEChill House $0.00000311 +0.0% $0 $3.1k curve 0% 15d
-
ECATExposed Cat $0.00000311 +0.0% $154 $3.1k curve 0% 13d
-
ZecdinalsZecdinals $0.00000311 +0.0% $402 $3.1k curve 0% 13d
-
ZKSNARKSzkSNARKs $0.00000311 -7.7% $185 $3.1k curve 0% 14d
-
BURNERBURNER $0.00000311 +0.0% $2.1k $3.1k curve 0% 13d
-
ZRCXBTZRC $0.00000311 -3.0% $0 $3.1k curve 0% 14d
-
FOMORAFomora $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
Z404ZEC404 $0.00000311 -1.3% $0 $3.1k curve 0% 15d
-
DSTOCKdStock $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
4DAB4DabH6 $0.00000311 -0.1% $0 $3.1k curve 0% 15d
-
ZEC1500zec >1500 $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
PRIORWAKEPriorwake $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
SQUINKSquink $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
CHILLHOUSEChillhouse $0.00000311 -3.6% $0 $3.1k curve 0% 15d
-
BAGDeploy BAG $0.00000311 +0.0% $0 $3.1k curve 0% 15d
-
ZOOKOThe Offical Zcash Mascot $0.00000311 +0.0% $2.7k $3.1k curve 1% 14d
-
ZealotsZealots $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
ZECZesty Estrogenic Chud $0.00000311 +1.9% $0 $3.1k curve 0% 15d
-
THEANCHORPTheAnchorPointPodcast $0.00000311 +0.6% $0 $3.1k curve 0% 14d
-
ZFUNZec Fun $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
PUPPETSbitcoin puppets $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
ZYAKAnonymous Yak $0.00000311 -6.4% $0 $3.1k curve 0% 15d
-
ZECFOXZECFOX $0.00000311 -5.8% $0 $3.1k curve 0% 15d
-
HANDShands.fun $0.00000311 +0.0% $0 $3.1k curve 0% 16d
-
GIANBOCHSLGian $0.00000311 -4.7% $0 $3.1k curve 0% 14d
-
TUESDAYROSit's always t u e s d a y $0.00000311 -0.9% $0 $3.1k curve 0% 14d
-
ZHOUSEANONYMOUS HOUSE $0.00000311 +0.0% $0 $3.1k curve 0% 15d
-
phil67phil67 $0.0000031 -5.1% $0 $3.1k curve 0% 14d
-
GalaxyBraiGalaxyBrain $0.0000031 +0.0% $0 $3.1k curve 0% 15d
-
ZERTLord Zert $0.0000031 +0.0% $9.6k $3.1k curve 0% 13d
-
Z██KAnonymous Duck $0.0000031 +0.0% $0 $3.1k curve 0% 16d
-
WooPigAnonymous pig $0.0000031 +0.0% $0 $3.1k curve 0% 15d